Release notes April 2020 NL
[20.07 / 20.08]
Features
Subject | Description | Version |
---|---|---|
Supplier.finadnumcode in grid | The creditors finadnumcode is now visible in the creditor overview. | 20.07 |
DeliveryID in lots and allocate | DeliveryID is visible in lots and allocate screen. | 20.07 |
Shipping account per transportline | We introduced the possibility to set a default shipping instrudction account per transport line. This default account will be selected when a shipping instruction is created. | 20.07 |
Export folder on shipping instruction account | It's possible to set the export folder on the shipping instruction account. This setting overrides, if set, the export folder on the shipping instruction. We use this to simplify some EDI integrations when multiple companies are hosted in the same database. | 20.07 |
Corrections per whole box only | Per correction type you can now set if you only want to allow corrections per whole box. | 20.07 |
Adjust allocations in lot deliveries | In the context of a lot accessed from the lots overview screen, you can now adjust the delivered units. | 20.08 |
Administrate costs per transport of transport carrier | Various transport calculations use a sales price per transport carrier to calculate the price of transport. It's now possible to administer a cost price per transport carrier. This price is used to determine the cost of goods sold for the transport revenue. | 20.08 |
Set NPU/UPP default at corrections | When correcting a lot, the number of units per packing can be set to the default number of units per packing, from the source list. | 20.08 |
Bugs
Subject | Version |
---|---|
Openinging reports in PDF in ABS | 20.07 |
Exporting grid trade articles to Excel | 20.07 |
Standard purchase remark on customer ws/autoo | 20.07 |
Delete order in customer order module | 20.08 |